Lake access and affordability place this lot high on any list. Neighborhood ramp, easy access to the lot from the street and sun to show off your new lakehouse to be! Seller is offering at half price!
| MLS # | 142768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 63 |
| Listing Provided By | Lake Gaston Edge Realty | Linda Hedgepeth, SFR, ABR, CSSS |
| Zoning | Lakeside Residential/Warren Co |
|---|---|
| Acreage | 1.00 |
| Property View | Neighborhood |
| Waterfront Desc | Lake Gaston, Sixpound Creek (SW) |
|---|
| Water | County, Available |
|---|---|
| Sewer | Septic Needed |
| Utilities | Electricity Available |
| Views | Neighborhood |
|---|---|
| Water Amenities | Community Boat Ramp/Access |
| Misc Info | Natural Land, Utilities Available |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Macon | Lake Gaston | NC |
| Community Name | Summer Place |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in Summer Place) | |
Price: $14,950 low | high Med: $0 On site: 63 low | high Med: | |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Macon | Lake Gaston | NC |
| Community Name | Summer Place |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in Summer Place) | |
Price: $14,950 low | high Med: $0 On site: 63 low | high Med: | |